First Time on Market in 30 years! Great Everett location with easy access to I-5, shopping, and restaurants. Ready for your personal touch's. Living Room with Fireplace. Formal Dining Room with a Deck off it, Kitchen with some newer appliances. Three Bedrooms and One Full Bathroom Upstairs. On the Lower Level is a Family Room and One more Bedroom and a Laundry Room with a Half Bath. Nice 2 Car Garage, NEW Roof and Gutters, Fenced Backyard with a Shed, Located on a Corner Lot. You will Love this Home and Location
| MLS # | 2561981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Emerson Park |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 47 |
| Listing Provided By | Coldwell Banker Danforth | Erin Twedt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,579 |
| Garage | 2 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.17 |
| Property | 4860 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| Listing VS Median (in Everett) | |
Price: $565,000 low | high Med: $498,000 sqft: 1,579 low | high Med: 1,088 $ / sqft: $358 low | high Med: $458 On site: 47 low | high Med: 3 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| Listing VS Median (in Everett) | |
Price: $565,000 low | high Med: $498,000 sqft: 1,579 low | high Med: 1,088 $ / sqft: $358 low | high Med: $458 On site: 47 low | high Med: 3 | |
![]() | $599,0008930 7th AvenueEverett, WA 98208 |