Well maintained rambler on a large, fenced lot that has many updates including newer hardwood flooring in the living, dining, hall and all 3 bedrooms. Both full bathrooms have also been updated. This home is clean and move-in ready! Large patio in back for entertaining with lots of garden area. Easy and convenient location that is close to all the amenities. A MUST SEE!
| MLS # | 2556914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 59 |
| Listing Provided By | WeLakeside | Tim Phan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,417 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | Yes |
| Property | 4867 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Cascade High |
| Elementary School | Emerson Elem |
| High School | Cascade High |
| Listing VS Median (in Everett) | |
Price: $599,000 low | high Med: $498,500 sqft: 1,417 low | high Med: 1,696 $ / sqft: $423 low | high Med: $337 On site: 59 low | high Med: 9.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Cascade High |
| Elementary School | Emerson Elem |
| High School | Cascade High |
| Listing VS Median (in Everett) | |
Price: $599,000 low | high Med: $498,500 sqft: 1,417 low | high Med: 1,696 $ / sqft: $423 low | high Med: $337 On site: 59 low | high Med: 9.5 | |