Nestled on a level lot within a highly desirable, walkable neighborhood, this exceptional single-story home perfectly pairs modern efficiency with premium outdoor living. Inside, cozy up by the classic wood-burning fireplace or enjoy year-round climate control courtesy of air conditioning, a 90%+ high-efficiency gas furnace, and a gas water heater. The interior flows effortlessly to an outdoor oasis featuring a fully fenced backyard, a sprawling covered back deck for year-round entertaining, and an open patio perfect for summer barbecues. Situated in the award-winning Northshore School District, this turnkey property offers an unbeatable lifestyle just steps from the historic Burke-Gilman Trail and all the vibrant dining, shopping, and charm of downtown Bothell.
| MLS # | 2551567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 69 |
| Listing Provided By | Skyline Properties, Inc. | Kurt Kettel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,290 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property | 1155 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Bothell |
| Zip Code | 98011 |
| Area | 600 Juanita | Woodinville |
| Community Name | Bothell |
| School District | Bothell Hs |
| Elementary School | Maywood Hills Elem |
| High School | Bothell Hs |
| Listing VS Median (in Bothell) | |
Price: $785,000 low | high Med: $899,500 sqft: 1,290 low | high Med: 1,460 $ / sqft: $609 low | high Med: $616 On site: 69 low | high Med: 48 | |
| State | WA |
|---|---|
| County | King |
| City | Bothell |
| Zip Code | 98011 |
| Area | 600 Juanita | Woodinville |
| Community Name | Bothell |
| School District | Bothell Hs |
| Elementary School | Maywood Hills Elem |
| High School | Bothell Hs |
| Listing VS Median (in Bothell) | |
Price: $785,000 low | high Med: $899,500 sqft: 1,290 low | high Med: 1,460 $ / sqft: $609 low | high Med: $616 On site: 69 low | high Med: 48 | |