Offered by the original owner, 3 bedroom, 2.5 bath this 1,533 square feet home has both a living room and family room. Also on the main level features an open kitchen and dining area, with a gas fireplace and direct backyard access from the family room. Upstairs, the primary bedroom includes a private bath and walk in closet along with two additional bedrooms. The fenced backyard backs to the greenbelt area of Lions Park, providing added privacy with no home directly behind you. The backyard includes garden space with the greenbelt extending beyond the fence. An attached 2 car garage provides parking and storage. Located in the Birch Bay area with easy access to I-5 and Birch Bay.
| MLS # | 2574272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $16 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | Ronda Karn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,533 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | Yes |
| Property | 3381 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Blaine |
| Zip Code | 98230 |
| Area | 880 Blaine | Birch Bay |
| Community Name | Birch Bay |
| Listing VS Median (in Birch Bay) | |
Price: $499,999 low | high Med: $529,000 sqft: 1,533 low | high Med: 1,568 $ / sqft: $326 low | high Med: $337 On site: 23 low | high Med: 38 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Blaine |
| Zip Code | 98230 |
| Area | 880 Blaine | Birch Bay |
| Community Name | Birch Bay |
| Listing VS Median (in Birch Bay) | |
Price: $499,999 low | high Med: $529,000 sqft: 1,533 low | high Med: 1,568 $ / sqft: $326 low | high Med: $337 On site: 23 low | high Med: 38 | |