Great find in University Place! Welcome to this inviting, perfectly located 3-BR. Hating high energy bills? Fully paid-off solar power runs this house, including the Heat and Air Conditioning! AC has HEPA filter. Full Tile, zero-barrier shower in primary bath. Newer stamped concrete patio in your backyard with a producing cherry tree and space for gardening! Come take a look at this one, you won't regret it!
| MLS # | 2534517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 111 |
| Listing Provided By | Pellego, Inc. | Randy White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property | 5792 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | University Place |
| Zip Code | 98466 |
| Area | 34 University Place |
| Community Name | University Place |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in University Place) | |
Price: $545,000 low | high Med: $675,000 sqft: 1,248 low | high Med: 1,880 $ / sqft: $437 low | high Med: $360 On site: 111 low | high Med: 59 | |
| State | WA |
|---|---|
| County | Pierce |
| City | University Place |
| Zip Code | 98466 |
| Area | 34 University Place |
| Community Name | University Place |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in University Place) | |
Price: $545,000 low | high Med: $675,000 sqft: 1,248 low | high Med: 1,880 $ / sqft: $437 low | high Med: $360 On site: 111 low | high Med: 59 | |