New ListingPrivate & Secluded -- West Longview -- 3 Bed / 2 Bath -- 1,296 SF -- 1.35 Acres -- Great Room w/ Vaulted Ceiling -- Living Room -- Kitchen w / Dining Area -- Laundry / Mud Room -- Primary Bedroom w/ Full Bath & Large Walk-in Closet -- Heat Pump / AC -- Vinyl Windows -- 18x25 INSULATED Shop on 6" Slab -- Additional Insulated Workshop Shed w/ Two 200 Amp Service -- Plus Carport -- Well House w/ Extra Storage -- Gazebo -- Green House -- Garden Space -- Finished Shed -- RV Parking -- Extra Parking -- Front Covered Deck -- 15 Minutes to Longview
| MLS # | 2583112 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams-Premier Prtnrs | Sheri Evald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.35 |
| Property View | Yes |
| Property | 2299 |
|---|
| State | WA |
|---|---|
| County | Cowlitz |
| City | Longview |
| Zip Code | 98632 |
| Area | 412 West County |
| Community Name | Bunker Hill |
| School District | Mark Morris High |
| Elementary School | Robert Gray Elem |
| High School | Mark Morris High |
| Listing VS Median (in Bunker Hill) | |
Price: $389,900 low | high Med: $465,000 sqft: 1,296 low | high Med: 1,776 $ / sqft: $301 low | high Med: $262 On site: 2 low | high Med: 197 | |
| State | WA |
|---|---|
| County | Cowlitz |
| City | Longview |
| Zip Code | 98632 |
| Area | 412 West County |
| Community Name | Bunker Hill |
| School District | Mark Morris High |
| Elementary School | Robert Gray Elem |
| High School | Mark Morris High |
| Listing VS Median (in Bunker Hill) | |
Price: $389,900 low | high Med: $465,000 sqft: 1,296 low | high Med: 1,776 $ / sqft: $301 low | high Med: $262 On site: 2 low | high Med: 197 | |