Well loved single story home. Features; 3 bedroom 1.5 bathrooms, large addition and an enclosed, bonus green house/hobby space. Fully fenced backyard and 3 car driveway. Close to shopping, schools and medical facilities.
| MLS # | 2544147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Lakeview Terrace #2 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 85 |
| Listing Provided By | Windermere RE K-2 Realty | Melanie Woodward Ottmar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,643 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Property | 2382 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 295 South Moses Lake |
| Community Name | Lakeview Terrace |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lakeview Terrace) | |
Price: $249,999 low | high Med: $294,500 sqft: 1,643 low | high Med: 1,978 $ / sqft: $152 low | high Med: $149 On site: 85 low | high Med: 44.5 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 295 South Moses Lake |
| Community Name | Lakeview Terrace |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lakeview Terrace) | |
Price: $249,999 low | high Med: $294,500 sqft: 1,643 low | high Med: 1,978 $ / sqft: $152 low | high Med: $149 On site: 85 low | high Med: 44.5 | |