In-Person: 09/20 1:00 PM - 3:00 PMWelcome to this charming newly refreshed 1910 home! This is a 2+ bedroom home loaded with windows and light. Large kitchen with lots of cabinets for storage. Spacious bathroom has large tiled shower. Curl up in your living room next to cozy gas free standing stove. Peaceful private treed setting with mature landscaping and mostly fenced yard for your ultimate enjoyment. Huge 480sf detached shop for parking or workshop. Close to town yet feels like living in the country. Gas furnace and hot water heater installed 2024. This home is not in the flood zone. Don't miss seeing this home today.
| MLS # | 2578805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Corrected plat of Strandell |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 9 |
| Listing Provided By | HomeSmart One Realty | Karin Dewell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 935 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.11 |
| Property View | Yes |
| Property | 2963 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98247 |
| Area | 890 Nooksack Valley |
| Community Name | Nooksack Valley |
| School District | Nooksack Vly High |
| Elementary School | Everson Elem |
| High School | Nooksack Vly High |
| Listing VS Median (in Nooksack Valley) | |
Price: $415,000 low | high Med: $539,000 sqft: 935 low | high Med: 1,500 $ / sqft: $444 low | high Med: $359 On site: 9 low | high Med: 16 | |
| Open House |
|---|
| In-Person 09/20 1:00 PM - 3:00 PM |
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98247 |
| Area | 890 Nooksack Valley |
| Community Name | Nooksack Valley |
| School District | Nooksack Vly High |
| Elementary School | Everson Elem |
| High School | Nooksack Vly High |
| Listing VS Median (in Nooksack Valley) | |
Price: $415,000 low | high Med: $539,000 sqft: 935 low | high Med: 1,500 $ / sqft: $444 low | high Med: $359 On site: 9 low | high Med: 16 | |