Excellent bright and sunny location near the water! This open and airy home features a large permitted addon that creates a separate guest quarters, huge office space, entertainment mecca, the possibilities are endless! Keep yourself extra warm and cozy in the winter via a highly efficient and professionally installed wood stove in the main room. The primary bathroom features a dedicated and separate vanity. Large walkin closet in the primary bedroom. Irrigation rights for green lawns, trees, and gardening potential. 1,200 sq/ft shop next to the home for parking, storage, projects, etc. Private well with water softener and filtration.
| MLS # | 2560344 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 58 |
| Listing Provided By | BCR LLC | Charles Smith III |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,270 |
| Garage | 1200 |
| Story(s) | 1 |
| Acreage | 1.25 |
| Property View | Yes |
| Property | 3938 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Agnew |
| School District | Sequim Snr High |
| Elementary School | Buyer To Verify |
| High School | Sequim Snr High |
| Listing VS Median (in Agnew) | |
Price: $469,950 low | high Med: $707,000 sqft: 2,270 low | high Med: 2,188 $ / sqft: $207 low | high Med: $330 On site: 58 low | high Med: 162.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Agnew |
| School District | Sequim Snr High |
| Elementary School | Buyer To Verify |
| High School | Sequim Snr High |
| Listing VS Median (in Agnew) | |
Price: $469,950 low | high Med: $707,000 sqft: 2,270 low | high Med: 2,188 $ / sqft: $207 low | high Med: $330 On site: 58 low | high Med: 162.5 | |