Like New Home in Cedar Ridge, move right into one of Sequim's finest subdivisions. Easy Maintenance yard with all vinyl fence and easy landscape. Access private covered patio from living and large primary bedroom. Oversized primary bedroom with large walk in tile shower, and quarts counter top with double vanity. Quarts counter top throughout kitchen with skylight above. Only a very short walking distance to the Clubhouse and Gym . John Wayne marina and Carrie Blake park and the discovery trail all nearby. Vacant and ready to go!!
| MLS # | 2567666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Cedar Ridge |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX Evergreen | Mark DeRousie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,558 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property | 4884 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 913 Northeast Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $550,000 low | high Med: $497,950 sqft: 1,558 low | high Med: 1,437 $ / sqft: $353 low | high Med: $347 On site: 31 low | high Med: 20 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 913 Northeast Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $550,000 low | high Med: $497,950 sqft: 1,558 low | high Med: 1,437 $ / sqft: $353 low | high Med: $347 On site: 31 low | high Med: 20 | |
![]() | $610,00060 Village GreenSequim, WA 98382 |
![]() | $374,950202 Over StreetSequim, WA 98382 |