New ListingThe entire home has been beautifully remodeled with wide plank engineered hardwood flooring, warm shiplap, and a charming stone fireplace that invites you in. The chef's kitchen features stunning quartzite countertops paired with premium Fisher Paykel appliances, seamlessly flowing into the living spaces.73 feet of waterfront frontage with rare low-bank access creates an entertainer's paradise. The hardscaped grounds include a gas fire pit, dual jet ski lifts, and a boat lift-perfect for the water enthusiast. A daylight basement with radiant heat floors adds exceptional comfort and functionality.Close to St. Edward's Park with access to miles of walking and biking trails, this home combines waterfront lifestyle with 326 acres of nature preserve at your fingertips. Architectural plans are available for those interested in adding additional square footage and a garage remodel-an exciting opportunity for the right buyer.This is truly a rare find!! Exceptional waterfront access, complete modernization, and turnkey condition all in one of the lake's most sought-after settings.
| MLS # | 2581807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 5 |
| Listing Provided By | COMPASS | Amy Zier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,730 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.75 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Property | 30609 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Kenmore |
| Zip Code | 98028 |
| Area | 600 Juanita | Woodinville |
| Community Name | Arrowhead |
| School District | Inglemoor Hs |
| Elementary School | Arrowhead Elem |
| High School | Inglemoor Hs |
| Listing VS Median (in Arrowhead) | |
Price: $4,100,000 low | high Med: $1,065,000 sqft: 2,730 low | high Med: 1,720 $ / sqft: $1,502 low | high Med: $619 On site: 5 low | high Med: 1 | |
| State | WA |
|---|---|
| County | King |
| City | Kenmore |
| Zip Code | 98028 |
| Area | 600 Juanita | Woodinville |
| Community Name | Arrowhead |
| School District | Inglemoor Hs |
| Elementary School | Arrowhead Elem |
| High School | Inglemoor Hs |
| Listing VS Median (in Arrowhead) | |
Price: $4,100,000 low | high Med: $1,065,000 sqft: 2,730 low | high Med: 1,720 $ / sqft: $1,502 low | high Med: $619 On site: 5 low | high Med: 1 | |