Historical Knapman Farm established in 1916. Located in central Sequim across from the Sequim High School. 3.92 acres. The listing structures concludes farm building; shop, hay barn, milking shed, 2 heavy equipment buildings. Lot #2, the original residential home was built in 1916, a bunkhouse to the east of the main house, remodeled. Acreage is fenced and cross fenced and immaculate. Pride in ownership. Residential home and bunkhouse are currently rented. City of Sequim has zoning at R4-8, soon to be R4-9. This means you have the opportunity for home ownership, multifamily housing and light commercial. Please review the zoning in documents provided by Sequim Community Development. Contact Travis Simmons at City of Sequim.
| MLS # | 2519349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 139 |
| Listing Provided By | RE/MAX Evergreen | Margaret Womack |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,534 |
| Garage | 7 |
| Story(s) | 2 |
| Acreage | 3.92 |
| Property View | Yes |
| Property | 3131 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Sequim |
| School District | Sequim Snr High |
| Elementary School | Helen Haller Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $1,700,000 low | high Med: $497,950 sqft: 1,534 low | high Med: 1,437 $ / sqft: $1,108 low | high Med: $347 On site: 139 low | high Med: 20 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Sequim |
| School District | Sequim Snr High |
| Elementary School | Helen Haller Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $1,700,000 low | high Med: $497,950 sqft: 1,534 low | high Med: 1,437 $ / sqft: $1,108 low | high Med: $347 On site: 139 low | high Med: 20 | |