New ListingClassic Tudor w/Great Water views of Budd Inlet & Breathtaking Sunsets. Adjacent to a 5 acre undeveloped/open space county park with easy Beach Access. Old World Charm. Granite counters, Coved Ceilings, Wainscoting panels, Idyllic Arches & Columns.
| MLS # | 2582904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 7 |
| Listing Provided By | Better Properties - Metro | Tim Ford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,050 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.40 |
| Property View | Yes |
| Property | 10795 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98506 |
| Area | 445 Boston Harbor |
| Community Name | Boston Harbor |
| Listing VS Median (in Boston Harbor) | |
Price: $1,100,000 low | high Med: $799,900 sqft: 3,050 low | high Med: 2,503 $ / sqft: $361 low | high Med: $320 On site: 7 low | high Med: 139 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98506 |
| Area | 445 Boston Harbor |
| Community Name | Boston Harbor |
| Listing VS Median (in Boston Harbor) | |
Price: $1,100,000 low | high Med: $799,900 sqft: 3,050 low | high Med: 2,503 $ / sqft: $361 low | high Med: $320 On site: 7 low | high Med: 139 | |