









































An exceptional in-town waterfront estate designed for those who value gracious living, expansive spaces and premier boating access. Set on .31 acres with 216± feet of shoreline and tidelands, this stately 8,026± sf residence offers 5 bedrooms, 9 baths and an impressive deep-water dock with 167± feet of moorage, 50- and 30-amp power and water, plus a mooring buoy. Elegant interiors feature hardwood and tile floors, crown molding, stately fireplaces and multiple sunrooms framing views of the ferry and marina. The main-level primary suite includes a walk-in closet and luxurious five-piece bath. A Viking-equipped kitchen, media room, library, full bar and generous entertaining areas accommodate gatherings of any size. Flexible shop and studio spaces with deck access are ideal for hobbies, fitness or creative pursuits, while an extraordinary 8-car garage provides room for vehicles, boats and recreational gear. Low-maintenance landscaping and a walk-to-town location complete this distinguished Friday Harbor waterfront property!
| MLS # | 2576358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Friday Harbor Tracts |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1996 |
| Days On Site | 19 |
| Listing Provided By | Windermere RE San Juan Islands | Gregory King |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 9 Total |
| SQ Feet | 8,026 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.32 |
| Water Front | Yes |
| Property View | Yes |
| Property | 29942 |
|---|
| State | WA |
|---|---|
| County | San Juan |
| City | Friday Harbor |
| Zip Code | 98250 |
| Area | 900 San Juan Island |
| Community Name | Town |
| Listing VS Median (in Town) | |
Price: $4,495,000 low | high Med: $573,500 100% of Average sqft: 8,026 low | high Med: 1,184 100% of Average $ / sqft: $560 low | high Med: $484 63.516123246173% of Average On site: 19 low | high Med: 87 21.83908045977% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 2 | Avg $ Per SqFt: $916.59 | Min Sale Price: $1,580,000 | Max Sale Price: $2,195,000 | Med Sale Price: $1,887,500 |
| Date: Jul 2026 | Sales: 4 | Avg $ Per SqFt: $2303.14 | Min Sale Price: $495,000 | Max Sale Price: $8,500,000 | Med Sale Price: $982,500 |
| Date: Jun 2026 | Sales: 8 | Avg $ Per SqFt: $549.31 | Min Sale Price: $260,000 | Max Sale Price: $2,547,500 | Med Sale Price: $625,000 |
| Date: May 2026 | Sales: 14 | Avg $ Per SqFt: $888.56 | Min Sale Price: $340,000 | Max Sale Price: $8,750,000 | Med Sale Price: $681,350 |
| Date: Apr 2026 | Sales: 15 | Avg $ Per SqFt: $527.66 | Min Sale Price: $230,000 | Max Sale Price: $2,800,000 | Med Sale Price: $815,000 |
| Date: Mar 2026 | Sales: 8 | Avg $ Per SqFt: $624.32 | Min Sale Price: $530,000 | Max Sale Price: $1,205,000 | Med Sale Price: $922,500 |
| Date: Feb 2026 | Sales: 17 | Avg $ Per SqFt: $554.8 | Min Sale Price: $25,000 | Max Sale Price: $2,816,546 | Med Sale Price: $499,000 |
| Date: Jan 2026 | Sales: 8 | Avg $ Per SqFt: $547.15 | Min Sale Price: $250,000 | Max Sale Price: $2,630,000 | Med Sale Price: $662,500 |
| Date: Dec 2025 | Sales: 2 | Avg $ Per SqFt: $266.89 | Min Sale Price: $231,240 | Max Sale Price: $745,000 | Med Sale Price: $488,120 |
| Date: Nov 2025 | Sales: 5 | Avg $ Per SqFt: $417.8 | Min Sale Price: $240,000 | Max Sale Price: $1,250,000 | Med Sale Price: $520,000 |
| Date: Oct 2025 | Sales: 5 | Avg $ Per SqFt: $667.53 | Min Sale Price: $650,000 | Max Sale Price: $1,592,500 | Med Sale Price: $1,225,000 |
| Date: Sep 2025 | Sales: 2 | Avg $ Per SqFt: $432.14 | Min Sale Price: $250,000 | Max Sale Price: $725,000 | Med Sale Price: $487,500 |
| Aug 2026 | |
|---|---|
| Sales: | 2 |
| Avg $ Per SqFt: | $916.59 |
| Min Sale Price: | $1,580,000 |
| Max Sale Price: | $2,195,000 |
| Med Sale Price: | $1,887,500 |
| Jul 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $2303.14 |
| Min Sale Price: | $495,000 |
| Max Sale Price: | $8,500,000 |
| Med Sale Price: | $982,500 |
| Jun 2026 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $549.31 |
| Min Sale Price: | $260,000 |
| Max Sale Price: | $2,547,500 |
| Med Sale Price: | $625,000 |
| May 2026 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $888.56 |
| Min Sale Price: | $340,000 |
| Max Sale Price: | $8,750,000 |
| Med Sale Price: | $681,350 |
| Apr 2026 | |
| Sales: | 15 |
| Avg $ Per SqFt: | $527.66 |
| Min Sale Price: | $230,000 |
| Max Sale Price: | $2,800,000 |
| Med Sale Price: | $815,000 |
| Mar 2026 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $624.32 |
| Min Sale Price: | $530,000 |
| Max Sale Price: | $1,205,000 |
| Med Sale Price: | $922,500 |
| Feb 2026 | |
| Sales: | 17 |
| Avg $ Per SqFt: | $554.8 |
| Min Sale Price: | $25,000 |
| Max Sale Price: | $2,816,546 |
| Med Sale Price: | $499,000 |
| Jan 2026 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $547.15 |
| Min Sale Price: | $250,000 |
| Max Sale Price: | $2,630,000 |
| Med Sale Price: | $662,500 |
| Dec 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $266.89 |
| Min Sale Price: | $231,240 |
| Max Sale Price: | $745,000 |
| Med Sale Price: | $488,120 |
| Nov 2025 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $417.8 |
| Min Sale Price: | $240,000 |
| Max Sale Price: | $1,250,000 |
| Med Sale Price: | $520,000 |
| Oct 2025 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $667.53 |
| Min Sale Price: | $650,000 |
| Max Sale Price: | $1,592,500 |
| Med Sale Price: | $1,225,000 |
| Sep 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $432.14 |
| Min Sale Price: | $250,000 |
| Max Sale Price: | $725,000 |
| Med Sale Price: | $487,500 |

The three trees icon appears on listings courtesy of NWMLS.
The Northwest Multiple Listing Service (NWMLS) provides Internet Data Exchange (IDX) information exclusively for personal, non-commercial use. This data is intended solely to help consumers identify prospective properties they may be interested in purchasing. While the information is deemed reliable, it is not guaranteed. Users are advised to independently verify the accuracy of all information.
Based on information submitted to the MLS GRID as of September 22, 2026 at 10:29:20 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of NWMLS as distributed by MLS GRID. DMCA Notice - The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to: suppport@realistiq.com “The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Attachments | |
|---|---|
Loading |
| State | WA |
|---|---|
| County | San Juan |
| City | Friday Harbor |
| Zip Code | 98250 |
| Area | 900 San Juan Island |
| Community Name | Town |
| Listing VS Median (in Town) | |
Price: $4,495,000 low | high Med: $573,500 100% of Average sqft: 8,026 low | high Med: 1,184 100% of Average $ / sqft: $560 low | high Med: $484 63.516123246173% of Average On site: 19 low | high Med: 87 21.83908045977% of Average | |