This newer waterfront home is crafted to cater to all your needs. Situated on a nearly acre-sized corner lot, it provides Pacific Northwest views of native landscapes, saltwater, and Mount Baker. The idyllic setting includes a path leading to a private low bank beachfront, ideal for kayaking or paddleboarding. Expansive windows illuminate the interior. The main level boasts a kitchen with a spacious center island for entertaining, along with dining area that opens to an outdoors. The main-level primary features an ensuite and walk-in closet. Upstairs, discover a rec room and a second primary suite with a private patio overlooking the canal. Enjoy Sandy Point's amenities, such as a marina, pool, clubhouse, and courts for pickleball/tennis.
| MLS # | 2561475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 56 |
| Listing Provided By | COMPASS | Erika Buse |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,234 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.95 |
| Water Front | Yes |
| Property View | Yes |
| Property | 8050 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Sandy Point |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| Listing VS Median (in Sandy Point) | |
Price: $975,000 low | high Med: $550,000 sqft: 2,234 low | high Med: 1,788 $ / sqft: $436 low | high Med: $308 On site: 56 low | high Med: 117 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Sandy Point |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| Listing VS Median (in Sandy Point) | |
Price: $975,000 low | high Med: $550,000 sqft: 2,234 low | high Med: 1,788 $ / sqft: $436 low | high Med: $308 On site: 56 low | high Med: 117 | |