Riverfront paradise set in the foothills of the Cascades! This exceptional 5-acre property blends luxury living with endless outdoor potential. The main home features a bright, open floor plan with soaring vaulted ceilings that lead to a wraparound deck-perfect for relaxing and entertaining. Off the main landing are two substantial bedrooms and a full bath, while the upper level hosts a dreamy primary retreat with an en-suite, walk-in closet, and private balcony boasting fabulous mountain views. The bright daylight basement includes a beautifully finished studio Mother-in-Law suite with 10 foot ceilings, a separate entrance and its own deck. On the lower level of the property, discover a brand-new, off-grid 24" yurt-a perfect sanctuary or guest space. Ready for your Hobby Farm, the property includes multiple dedicated enclosures and an orchard filled with apples, plums, figs, and more. Complete with a brand-new, 50-year roof, RV parking W/ power supply and EV charger. The area is known for its proximity & variety of hiking, fishing, camping, Skykomish River & Stevens Pass accessibility.
| MLS # | 2579591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty Bothell | Rachel Mae Hoover |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,742 |
| Basement | Y |
| Acreage | 5.00 |
| Water Front | Yes |
| Property View | Yes |
| Property | 6469 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Sultan |
| Zip Code | 98294 |
| Area | 750 East Snohomish County |
| Community Name | Wallace River |
| School District | Sultan Snr High |
| Elementary School | Gold Bar Elem |
| High School | Sultan Snr High |
| Listing VS Median (in Wallace River) | |
Price: $850,000 low | high Med: $850,000 sqft: 2,742 low | high Med: 2,742 $ / sqft: $310 low | high Med: $310 On site: 12 low | high Med: 12 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Sultan |
| Zip Code | 98294 |
| Area | 750 East Snohomish County |
| Community Name | Wallace River |
| School District | Sultan Snr High |
| Elementary School | Gold Bar Elem |
| High School | Sultan Snr High |
| Listing VS Median (in Wallace River) | |
Price: $850,000 low | high Med: $850,000 sqft: 2,742 low | high Med: 2,742 $ / sqft: $310 low | high Med: $310 On site: 12 low | high Med: 12 | |