This property is a bonus! Main house is 4 bedrooms/ 2 baths. DADU behind house is 3 bedroom/1 bath at 1100 square feet. Both buildings currently are rented, but would be a great investment property. Live ibn the main house and rent out the DADU. Conveniently located in South Tacoma. Perfect for community and to JBLM. Plenty of parking. Main house is rented for $2395 and DADU is rented for $1375.
| MLS # | 2574508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending Inspection |
| Year | 1918 |
| Days On Site | 29 |
| Listing Provided By | Realogics Sotheby's Int'l Rlty | Jenny Gullikson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,800 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Property | 6193 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98418 |
| Area | 51 South Tacoma |
| Community Name | South Tacoma |
| Listing VS Median (in South Tacoma) | |
Price: $500,000 low | high Med: $429,950 sqft: 2,800 low | high Med: 1,180 $ / sqft: $179 low | high Med: $409 On site: 29 low | high Med: 88 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98418 |
| Area | 51 South Tacoma |
| Community Name | South Tacoma |
| Listing VS Median (in South Tacoma) | |
Price: $500,000 low | high Med: $429,950 sqft: 2,800 low | high Med: 1,180 $ / sqft: $179 low | high Med: $409 On site: 29 low | high Med: 88 | |