New ListingBuilt like a tank and won't break the bank! Brand-new energy star certified, single-level home featuring three bedrooms, two bathrooms, quality appliances, an energy-efficient design, and a spacious, open floor plan. Constructed with durable 2x6 walls. Situated on a corner lot with two driveways and a fully fenced, private backyard. Enjoy a short walk or bike ride to the community clubhouse, swimming pool, beach access, golf course, marina, and boat launch. Sandy Point is one of the Pacific Northwest's best-kept coastal secrets, offering a relaxed lifestyle and exceptional community amenities.
| MLS # | 2582640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Pending Inspection |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Realogics Sotheby's Int'l Rlty | Christopher Erdmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,173 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Property | 288 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Sandy Point |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sandy Point) | |
Price: $439,000 low | high Med: $550,000 sqft: 1,173 low | high Med: 1,788 $ / sqft: $374 low | high Med: $308 On site: 5 low | high Med: 115 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Sandy Point |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sandy Point) | |
Price: $439,000 low | high Med: $550,000 sqft: 1,173 low | high Med: 1,788 $ / sqft: $374 low | high Med: $308 On site: 5 low | high Med: 115 | |