Welcome to the sunny side of Tumble Creek! This open and bright homesite offers the perfect balance of natural beauty and usability, with just the right amount of trees and bordering the manicured open space of Domerie Park. Ideally located, this homesite provides easy walking access to pickleball courts, the playground, disc golf, and the scenic Paintbrush Lakes, along with miles of trails that connect to the full range of amenities within this private, club-based community. Whether you’re ready to build now or planning for the future, this is an exceptional opportunity to create your custom mountain retreat. Bring your own builder, explore new home options with Landed Gentry, or simply secure the property and enjoy all that Tumble Creek has to offer while planning your vision. Honolulu / Social membership initiation may be included with purchase. Experience the lifestyle, the community, and the unmatched beauty of Tumble Creek.
| MLS # | 2472435 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $533 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 232 |
| Listing Provided By | Engel & Volkers North Cascades | Anthony Joseph Graham |
| Zoning | Residential |
|---|---|
| Acreage | 0.50 |
| Property View | Yes |
| Property | 2043 |
|---|
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Tumble Creek |
| School District | Cle Elum Roslyn High |
| Elementary School | Cle Elum Roslyn Elem |
| High School | Cle Elum Roslyn High |
| Listing VS Median (in Tumble Creek) | |
Price: $369,900 low | high Med: $2,250,000 On site: 232 low | high Med: 31.5 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Tumble Creek |
| School District | Cle Elum Roslyn High |
| Elementary School | Cle Elum Roslyn Elem |
| High School | Cle Elum Roslyn High |
| Listing VS Median (in Tumble Creek) | |
Price: $369,900 low | high Med: $2,250,000 On site: 232 low | high Med: 31.5 | |