Special Financing available! Better than new and filled with natural light, this stunning 4-bedroom, 2.5-bath home (built 2020) offers one of the community's most sought-after floor plans. Situated on one of the best lots in the neighborhood, it backs to the greenbelt and trail with peaceful river views and no thru traffic. The main floor features a spacious den-perfect for a home office or flex space. The bright, open kitchen boasts a large island with seating for four, stainless steel appliances, and seamless flow for entertaining. Unwind in the luxurious primary suite with spa-like bath. Enjoy A/C, a 2-car garage, and an extended patio with gazebo. Close to shopping, dining, Boeing, and the Lowell Riverfront Trail!
| MLS # | 2506830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 154 |
| Listing Provided By | John L. Scott Snohomish | Ann Casey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,728 |
| Garage | 2 |
| Acreage | 0.09 |
| Property View | Yes |
| Property | 7014 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98203 |
| Area | 740 Everett | Mukilteo |
| Community Name | Lowell |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lowell) | |
Price: $895,000 low | high Med: $749,000 sqft: 2,728 low | high Med: 2,392 $ / sqft: $328 low | high Med: $313 On site: 154 low | high Med: 7 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98203 |
| Area | 740 Everett | Mukilteo |
| Community Name | Lowell |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lowell) | |
Price: $895,000 low | high Med: $749,000 sqft: 2,728 low | high Med: 2,392 $ / sqft: $328 low | high Med: $313 On site: 154 low | high Med: 7 | |