Outstanding building lot located on the canal of beautiful Lake Kayak in Southeast Snohomish County. Lake Kayak is a wonderful small lake with great fishing and boating! The lot has a well already installed and approved by Snohomish County. This lot had an approved septic/drain-field designs in 2007. Septic designer said there should be no issue updating designs. The owner's have cut a great walking trail to the canal and the installed well head. This beautiful lot is minutes to downtown Monroe or Duvall and 15 minutes to the Microsoft Park and Ride.
| MLS # | 2563810 |
|---|---|
| Listing Type | For Sale |
| Building Name | Mountain View Park |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | TEC Real Estate Inc. | Tim E. Cowin |
| Zoning | Residential |
|---|---|
| Acreage | 0.58 |
| Water Front | Yes |
| Property View | Yes |
| Property | 607 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Monroe |
| Zip Code | 98272 |
| Area | 610 Southeast Snohomish |
| Community Name | Lake Kayak |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lake Kayak) | |
Price: $129,000 low | high Med: $1,287,250 On site: 51 low | high Med: 95 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Monroe |
| Zip Code | 98272 |
| Area | 610 Southeast Snohomish |
| Community Name | Lake Kayak |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lake Kayak) | |
Price: $129,000 low | high Med: $1,287,250 On site: 51 low | high Med: 95 | |