**IMPROVED LAND** Welcome to Heaven on earth. This rare 6.14 acre, multi-tiered property feels like a secluded paradise, far away from the hustle and bustle of everyday life. Be transformed as you stand on the 339ft of Pilchuck River frontage (out of the flood zone). With fruit trees and wildlife all around it feels like a surreal garden oasis. With multiple build sites on the upper and lower (river) tiers, this becomes a property for not only a picturesque home, but a property that can generate income as well. Multiple outbuildings and a barn for storage and fun. Electric, well, and septic on-site, this improved land is ready to bring your West Washington dream home to life. Only 7 minutes to downtown Granite Falls, you get the feeling of being a million miles from everywhere with the convenience of being close. Heaven awaits.
| MLS # | 2529387 |
|---|---|
| Listing Type | For Sale |
| Building Name | Taylors Landing |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 118 |
| Listing Provided By | KW North Sound | Stefan Welch |
| Zoning | R5 |
|---|---|
| Acreage | 6.14 |
| Water Front | Yes |
| Property View | Yes |
| Property | 2804 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Granite Falls |
| Zip Code | 98252 |
| Area | 760 Northeast Snohomish? |
| Community Name | Granite Falls |
| School District | Granite Falls High |
| Elementary School | Monte Cristo Elem |
| High School | Granite Falls High |
| Listing VS Median (in Granite Falls) | |
Price: $375,000 low | high Med: $575,000 On site: 118 low | high Med: 13 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Granite Falls |
| Zip Code | 98252 |
| Area | 760 Northeast Snohomish? |
| Community Name | Granite Falls |
| School District | Granite Falls High |
| Elementary School | Monte Cristo Elem |
| High School | Granite Falls High |
| Listing VS Median (in Granite Falls) | |
Price: $375,000 low | high Med: $575,000 On site: 118 low | high Med: 13 | |