Come home to this cozy place every day located in a quiet neighborhood! Great for escaping the city life. Deer walking thru the yard paints a great picture of country living RV hookup on site - Home has generator hook up panel ready Great neighborhood with an HOA
| MLS # | 2565624 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Building Name | RIVER 'N FOREST |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 46 |
| Listing Provided By | Coldwell Banker Danforth | Matthew J McEnany |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Story(s) | 1 |
| Acreage | 0.52 |
| Property View | Yes |
| Property | 1393 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Granite Falls |
| Zip Code | 98252 |
| Area | 760 Northeast Snohomish? |
| Community Name | River & Forest |
| Listing VS Median (in River & Forest) | |
Price: $410,750 low | high Med: $465,000 sqft: 912 low | high Med: 440 $ / sqft: $450 low | high Med: $1,057 On site: 46 low | high Med: 63 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Granite Falls |
| Zip Code | 98252 |
| Area | 760 Northeast Snohomish? |
| Community Name | River & Forest |
| Listing VS Median (in River & Forest) | |
Price: $410,750 low | high Med: $465,000 sqft: 912 low | high Med: 440 $ / sqft: $450 low | high Med: $1,057 On site: 46 low | high Med: 63 | |