Privacy and versatility with beautiful mountain views and sunny southern exposure. This one level, three bedroom, two bath home, with a den/office is just waiting for you. Over an acre of flat land with fruit trees, raised beds, fully fenced with separate fenced garden areas and well maintained mature landscaping, plus surrounding privacy hedges to create an even more private haven. This property is easily imagined as a mini farmstead with no HOA or CCRS. Plumbed irrigation ditch access to the east of the property, numerous fruit trees including apple, cherry, and plum. Home has bamboo and laminate flooring, concrete counter tops, stainless steel appliances, recessed lighting, and a cozy wood stove. Ample storage with an attached one car garage, large vinyl windows throughout to soak in the sun, and a huge open kitchen living area. Assumable 2.625% loan possible.
| MLS # | 2581373 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 8 |
| Listing Provided By | Windermere Sequim East | Rick Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.01 |
| Property View | Yes |
| Property | 3360 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $499,000 low | high Med: $492,950 sqft: 1,584 low | high Med: 1,437 $ / sqft: $315 low | high Med: $343 On site: 8 low | high Med: 17 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $499,000 low | high Med: $492,950 sqft: 1,584 low | high Med: 1,437 $ / sqft: $315 low | high Med: $343 On site: 8 low | high Med: 17 | |