Great single wide rambler on a shy quarter acre, needs some love Features include a storage outbuilding and a spacious shop with cable readiness, stove hookup, and ceiling fan. The primary bedroom offers an en suite bath and walk-in closet, while the second bedroom is conveniently located next to an additional bathroom.Enjoy a large covered front porch overlooking the beautifully landscaped yard. The partially fenced backyard includes an entertaining deck with plenty of space for pets and barbecues. Additional highlights include off-street parking for up to four vehicles, Amazing Neighborhood with friendly folks and quiet.Could be great Air BNB or rental.
| MLS # | 2569920 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $27 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams South Sound | Don Stark |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 924 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property | 648 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Belfair |
| Listing VS Median (in Belfair) | |
Price: $125,000 low | high Med: $494,950 sqft: 924 low | high Med: 1,647 $ / sqft: $135 low | high Med: $301 On site: 37 low | high Med: 25 | |
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Belfair |
| Listing VS Median (in Belfair) | |
Price: $125,000 low | high Med: $494,950 sqft: 924 low | high Med: 1,647 $ / sqft: $135 low | high Med: $301 On site: 37 low | high Med: 25 | |