Waterfront cottagethe perfect fixer with dramatic forever views across Puget Sound to the Cascades, Seattle skyline and Mount Rainier. Set on level property with room to grow, this high-bank waterfront parcel offers 62+/- feet of bulkheaded shoreline. A rare opportunity to create your dream waterfront home. Enjoy a front-row seat to the ever-changing marine landscapespot orcas, eagles, heron, dolphins and passing ships!
| MLS # | 2514315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 149 |
| Listing Provided By | Realogics Sotheby's Int'l Rlty | Arthur Mortell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 858 |
| Story(s) | 1 |
| Zoning | Residenital |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Property | 5027 |
|---|
| State | WA |
|---|---|
| County | Kitsap |
| City | Suquamish |
| Zip Code | 98392 |
| Area | 167 Suquamish |
| Community Name | Suquamish |
| School District | Buyer To Verify |
| Elementary School | Suquamish Elem |
| High School | Buyer To Verify |
| Listing VS Median (in Suquamish) | |
Price: $528,000 low | high Med: $531,500 sqft: 858 low | high Med: 1,683 $ / sqft: $615 low | high Med: $414 On site: 149 low | high Med: 78.5 | |
| State | WA |
|---|---|
| County | Kitsap |
| City | Suquamish |
| Zip Code | 98392 |
| Area | 167 Suquamish |
| Community Name | Suquamish |
| School District | Buyer To Verify |
| Elementary School | Suquamish Elem |
| High School | Buyer To Verify |
| Listing VS Median (in Suquamish) | |
Price: $528,000 low | high Med: $531,500 sqft: 858 low | high Med: 1,683 $ / sqft: $615 low | high Med: $414 On site: 149 low | high Med: 78.5 | |