Single-story home right on the Surfside Golf Course! This is a well-cared for home with a split layout - Primary bedroom on one side with double closets, double bathroom vanities, and jetted tub. The other side of the home has 2 bedrooms and a full bathroom. Beautiful kitchen, living room and dining room in between where you can watch the golfers and wildlife out on the course from your back porch. Attached oversized garage for your cars, toys and/or golf cart. This home sits off the main roads in a quiet area where you can walk your dogs, or entertain guests on your back deck. Check out the 3D tour and floor plan!
| MLS # | 2543867 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Surfside Estates |
| HOA Dues | $53 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 88 |
| Listing Provided By | Wahkiakum Realty LLC | Andrea Vincent |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,460 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.19 |
| Property View | Yes |
| Property | 3035 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| Listing VS Median (in Surfside) | |
Price: $420,000 low | high Med: $454,000 sqft: 1,460 low | high Med: 1,162 $ / sqft: $288 low | high Med: $404 On site: 88 low | high Med: 20.5 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| Listing VS Median (in Surfside) | |
Price: $420,000 low | high Med: $454,000 sqft: 1,460 low | high Med: 1,162 $ / sqft: $288 low | high Med: $404 On site: 88 low | high Med: 20.5 | |