New ListingYour first home doesn't have to be perfect-it just has to be yours. Ready to stop renting and start building equity? Welcome to 140 Windward Dr, a 3-bedroom, 2-bath home in Sudden Valley offering an approachable entry into homeownership with room to make it your own. Recent updates include a new hot water heater, dishwasher, and refrigerator, while insulation added between the floors provides added comfort and sound reduction. Skylights bring in natural light, and outside, the fenced yard and double lot give you room for gardening, entertaining, pets or simply enjoying your own outdoor space. This his a home with potential-not pressure to make everything perfect on day one. Bring your ideas, your style, and your vision and create a space that works for you. Located in Sudden Valley, surrounded by the beauty of the Pacific Northwest and within reach of Bellingham's shopping, dining, recreation, and everyday conveniences. 3 Bedrooms, 2 bathrooms. Double lot. Fenced yard. Recent updates. Room to grow. If you've been searching for a Bellingham-area starter home, first-time buyer home, affordable homeownership opportunity, or 3-bedroom home with a yard, this one deserves a look. Your first home doesn't have to be your forever home-it just needs to be the one that gets you started.
| MLS # | 2584368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $167 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | Taysia Seiler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,514 |
| Car Port | Yes |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RR3 |
| Acreage | 0.15 |
| Property View | Yes |
| Property | 3811 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 850 Sudden Valley |
| Community Name | Sudden Valley |
| School District | Bellingham High |
| Elementary School | Geneva Elem |
| High School | Bellingham High |
| Listing VS Median (in Sudden Valley) | |
Price: $464,545 low | high Med: $547,250 sqft: 1,514 low | high Med: 1,629 $ / sqft: $307 low | high Med: $340 On site: 2 low | high Med: 68.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 850 Sudden Valley |
| Community Name | Sudden Valley |
| School District | Bellingham High |
| Elementary School | Geneva Elem |
| High School | Bellingham High |
| Listing VS Median (in Sudden Valley) | |
Price: $464,545 low | high Med: $547,250 sqft: 1,514 low | high Med: 1,629 $ / sqft: $307 low | high Med: $340 On site: 2 low | high Med: 68.5 | |