Opportunity knocks with this one owner 1960's three bedroom rambler. Build instant equity. This home is sound and cared for needing mostly cosmetic updates. Situated on a lot that opens up to a large fenced backyard with room for garden beds, dog runs, etc. The usability is endless. Original hardwoods under LTV flooring through out, wood stove, large picture windows and oversized two car garage. Plenty of parking. On a quiet cul-de-sac. Close to town, bus line and Paine Field.
| MLS # | 2586366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending Inspection |
| Year | 1964 |
| Days On Site | 7 |
| Listing Provided By | AgencyOne | April Mathis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,245 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Property | 2000 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Paine Field |
| Listing VS Median (in Paine Field) | |
Price: $480,000 low | high Med: $415,000 sqft: 1,245 low | high Med: 1,128 $ / sqft: $386 low | high Med: $368 On site: 7 low | high Med: 58.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Paine Field |
| Listing VS Median (in Paine Field) | |
Price: $480,000 low | high Med: $415,000 sqft: 1,245 low | high Med: 1,128 $ / sqft: $386 low | high Med: $368 On site: 7 low | high Med: 58.5 | |