Welcome to this rare ground-level, ADA-accessible 3-bedroom condo in a gated community, ideally located near the clubhouse and pool. This home features a private, fenced yard and patio-perfect for relaxing, entertaining, and enjoying outdoor space. Conveniently situated with easy access to I-5, Mill Creek, and Everett, offering quick commutes and nearby shopping, dining, and amenities. Includes a private garage plus an additional parking space just outside the unit. Thoughtfully designed for comfort and accessibility, this condo offers low-maintenance living in a prime, well-connected location. This freshly painted home is move-in ready!
| MLS # | 2474569 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Bluegrass |
| HOA Dues | $394 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 231 |
| Listing Provided By | RE/MAX Northwest | Jesse Paulson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,055 |
| Garage | 1 |
| Story(s) | 3 |
| Property | 522 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | South Everett |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in South Everett) | |
Price: $425,000 low | high Med: $524,972 sqft: 1,055 low | high Med: 1,351 $ / sqft: $403 low | high Med: $417 On site: 231 low | high Med: 63 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | South Everett |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in South Everett) | |
Price: $425,000 low | high Med: $524,972 sqft: 1,055 low | high Med: 1,351 $ / sqft: $403 low | high Med: $417 On site: 231 low | high Med: 63 | |