LOOKING FOR A GREAT HOME WITHN PLENTY OF LIVING SPACE BOTH UP AND DOWNSTAIRS!!!! THEN YOU WILL WANT TO LOOK AT THIS NEWLY REMODELED HOME. It has been fully updated and features a new refrigerator, new HVAC system, new flooring throughout the house. newly titled shower and updated primary bathroom and many other upgrades you need to see to appreciate. SO, IF YOU WANT PLENTY OF ROOM AND BEAUTIFUL VIEWS OF THE CITY AND LAKE FROM YOUR LIVING ROOM THEN THIS IS IT!!!!! THIS HOME IS READY FOR YOU AND YOUR FURNITURE TODAY!!! COME TAKE A LOOK AT YOUR NEW HOME TODAY!!! CALL NOW!!!!
| MLS # | 2575089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX, The Collective | Doug Robins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,919 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Property View | Yes |
| Property | 2970 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Moses Lake |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| Listing VS Median (in Moses Lake) | |
Price: $354,900 low | high Med: $360,000 sqft: 1,919 low | high Med: 1,420 $ / sqft: $185 low | high Med: $254 On site: 26 low | high Med: 1 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Moses Lake |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| Listing VS Median (in Moses Lake) | |
Price: $354,900 low | high Med: $360,000 sqft: 1,919 low | high Med: 1,420 $ / sqft: $185 low | high Med: $254 On site: 26 low | high Med: 1 | |