Affordability without sacrificing location. Set on a desirable corner lot near the entrance of Lakeway Mobile Estates, this home offers extra outdoor space rarely found in the community. Complete with covered parking, a storage shed, double-pane windows, and over 1,000 square feet, it's ready for your homemaking vision. The rare yard space provides room for lawn chairs, gardening, or simply enjoying the outdoors, all in a convenient Bellingham location close to shopping, dining, and I-5.
| MLS # | 2572830 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 27 |
| Listing Provided By | ONE Realty | Cassidy Thomas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,096 |
| Car Port | Yes |
| Story(s) | 1 |
| Property | 416 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Puget |
| School District | Sehome High |
| Elementary School | Carl Cozier Elem |
| High School | Sehome High |
| Listing VS Median (in Puget) | |
Price: $46,500 low | high Med: $699,000 sqft: 1,096 low | high Med: 1,461 $ / sqft: $42 low | high Med: $478 On site: 27 low | high Med: 56 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Puget |
| School District | Sehome High |
| Elementary School | Carl Cozier Elem |
| High School | Sehome High |
| Listing VS Median (in Puget) | |
Price: $46,500 low | high Med: $699,000 sqft: 1,096 low | high Med: 1,461 $ / sqft: $42 low | high Med: $478 On site: 27 low | high Med: 56 | |