Great Location in south Bellingham close to college and other establishments, this restaurant is about 2701 Sq ft, with seating up to 100 that includes seating with steady regulars everyday, so much potential in this location, this restaurant is fully equipped and has a 20 ft hood with a deep fryer, 4 woks, grill, large ice machine, 2 prep sandwich coolers, large walk-in cooler, additional 4 door cooler and freezers, large compartment sink, with an additional 2 compartment sink for prep, to much to list (Turn Key) ready for new owner, bring your concept or keep as is. So much potential and reasonable rent for the location, rent includes sewer, water and garbage.
| MLS # | 2566519 |
|---|---|
| Listing Type | For Sale |
| Style | Business Opportunity |
| Building Name | Supon's Thai Co. |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | Luis Herrera |
| Acreage | 0.92 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Samish |
| Listing VS Median (in Samish) | |
Price: $79,900 low | high Med: $950,000 On site: 38 low | high Med: 23 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Samish |
| Listing VS Median (in Samish) | |
Price: $79,900 low | high Med: $950,000 On site: 38 low | high Med: 23 | |