Investor alert! Convenient location close to town with plenty of privacy. 1 acre lot. Main house is 2 bedrooms with bonus room. There is 1 bathroom and potential space for another bathroom. Plenty of storage space with newer 900 sf pole barn (built in 2000) and 240 sf shed. More than 60k worth of work already done! Most of the demo work (2023), no more hidden surprises. New septic tank (2023) with updated county drawings and inspections completed. New water pump for surface well (2023) by brothers plumbing. New windows installed (2024). Lots of fruit trees, very large plum trees and cherry trees. Adjacent to a large empty lot providing access, views and wildlife. Sold as is. The home needs substantial work and buyers are advised to conduct due diligence and verify all details and conditions to your own satisfaction.
| MLS # | 2543699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 88 |
| Listing Provided By | List4FlatFee.com, LLC | Stacie Whitfield |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,114 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | NC |
| Acreage | 1.00 |
| Property | 1658 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $299,950 low | high Med: $489,000 sqft: 1,114 low | high Med: 1,697 $ / sqft: $269 low | high Med: $288 On site: 88 low | high Med: 35 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $299,950 low | high Med: $489,000 sqft: 1,114 low | high Med: 1,697 $ / sqft: $269 low | high Med: $288 On site: 88 low | high Med: 35 | |