Move-in ready 55+; 3bdr/1.5 bath home flows with hardwood floors & carpet, Quiet, all-day light, private backyard, yard meticulously outlined with brick; quiet neighborhood - you can walk loops anytime around a beautifully maintained community including picnic & horseshoe pit areas. Easy to maintain home with new roof, zero-maintenance lifetime gutters, newer furnace & A/C. Located outside the flood zone, 5 minutes to all conveniences and nice restaurants; 25 minutes to Bellingham.
| MLS # | 2557912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 62 |
| Listing Provided By | RJR Real Estate Inc. | Bill Goldstone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,125 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Property | 3334 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Nooksack |
| Zip Code | 98276 |
| Area | 890 Nooksack Valley |
| Community Name | Nooksack |
| Listing VS Median (in Nooksack) | |
Price: $499,900 low | high Med: $530,000 sqft: 1,125 low | high Med: 1,625 $ / sqft: $444 low | high Med: $330 On site: 62 low | high Med: 21 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Nooksack |
| Zip Code | 98276 |
| Area | 890 Nooksack Valley |
| Community Name | Nooksack |
| Listing VS Median (in Nooksack) | |
Price: $499,900 low | high Med: $530,000 sqft: 1,125 low | high Med: 1,625 $ / sqft: $444 low | high Med: $330 On site: 62 low | high Med: 21 | |