New ListingEscape to the beauty and adventure of Snoqualmie Pass with this charming 2-bedroom, 1.75-bathroom single-family home, perfectly tucked away in a private location. Spanning 2,404 sq/ft, this spacious retreat offers a perfect blend of comfort and convenience for both investors and those seeking a cozy second home. Relax and warm up by the fireplace after a long day on the slopes. Vaulted ceilings and loft for extra sleeping or second entertaining area. Basement provides plenty of room for entertaining, games, or even transforming into a home theater or gym.Perfectly positioned just moments from world-class skiing, hiking, and outdoor adventure, this home offers endless opportunity for short-term rentals or as a personal getaway.
| MLS # | 2582048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 6 |
| Listing Provided By | Windermere West Metro | Scott Burbidge |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Basement | Y |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Property | 4415 |
|---|
| State | WA |
|---|---|
| County | Kittitas |
| City | Snoqualmie Pass |
| Zip Code | 98068 |
| Area | 948 Upper Kittitas County |
| Community Name | Snoqualmie Pass |
| School District | Easton Sch |
| Elementary School | Easton Sch |
| High School | Easton Sch |
| Listing VS Median (in Snoqualmie Pass) | |
Price: $685,000 low | high Med: $1,150,000 sqft: 1,380 low | high Med: 1,992 $ / sqft: $496 low | high Med: $577 On site: 6 low | high Med: 90 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Snoqualmie Pass |
| Zip Code | 98068 |
| Area | 948 Upper Kittitas County |
| Community Name | Snoqualmie Pass |
| School District | Easton Sch |
| Elementary School | Easton Sch |
| High School | Easton Sch |
| Listing VS Median (in Snoqualmie Pass) | |
Price: $685,000 low | high Med: $1,150,000 sqft: 1,380 low | high Med: 1,992 $ / sqft: $496 low | high Med: $577 On site: 6 low | high Med: 90 | |
![]() | $1,150,000670 YellowstoneSnoqualmie Pass, WA 98068 |