This rugged yet accessible 1.19-acre lot offers pristine low-bank Methow River frontage, a seasonal pond, towering trees, and the peaceful seclusion of a true mountain retreat. Enjoy the soothing sounds of the river and sweeping mountain views from a setting that feels wild, scenic and untouched. Ideal for a future getaway cabin, RV use, or seasonal camping, this exceptional property places adventure just beyond your doorstep, with world-class climbing, hiking, skiing, and year-round recreation nearby. Conveniently located just 5 miles from the iconic Mazama Store and other local amenities. Whether you're seeking a private escape, a base camp for outdoor recreation, or a peaceful place to unwind, this is a rare opportunity to own affordable Mazama riverfront with remarkable natural beauty and year-round appeal.
| MLS # | 2527329 |
|---|---|
| Listing Type | For Sale |
| Building Name | Cedarosa Park |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 123 |
| Listing Provided By | Windermere RE/Methow Valley | Amy Scarsella |
| Zoning | RR |
|---|---|
| Acreage | 1.19 |
| Water Front | Yes |
| Property View | Yes |
| Property | 1266 |
|---|
| State | WA |
|---|---|
| County | Okanogan |
| City | Mazama |
| Zip Code | 98833 |
| Area | 966 Methow Valley |
| Community Name | Mazama |
| School District | Liberty Bell Jnr Snr |
| Elementary School | Methow Vly Elem |
| High School | Liberty Bell Jnr Snr |
| Listing VS Median (in Mazama) | |
Price: $194,000 low | high Med: $619,000 On site: 123 low | high Med: 61 | |
| State | WA |
|---|---|
| County | Okanogan |
| City | Mazama |
| Zip Code | 98833 |
| Area | 966 Methow Valley |
| Community Name | Mazama |
| School District | Liberty Bell Jnr Snr |
| Elementary School | Methow Vly Elem |
| High School | Liberty Bell Jnr Snr |
| Listing VS Median (in Mazama) | |
Price: $194,000 low | high Med: $619,000 On site: 123 low | high Med: 61 | |
![]() | $250,00098 Cassel WayMazama, WA 98833 |
![]() | $175,00097 Tbd Cedarosa WayMazama, WA 98833 |