Welcome to this beautifully updated custom-built home tucked into a sunny, park-like setting just steps from Lake Whatcom! With the big-ticket updates already complete-including a NEW roof, NEW furnace and fresh interior & exterior paint-this home is move-in ready and waiting for its next chapter. The spacious chef's kitchen is made for gathering, featuring double ovens, gas range, oversized island and abundant storage. Upstairs, the entire level is dedicated to a private primary retreat with a 6' Jacuzzi tub, double sinks, separate shower and generous walk-in closet. The versatile lower level offers a den, bedroom, office, full bath, utility space and separate entrance-perfect for guests, home office, studio or potential MIL suite. Situated on a quiet cul-de-sac and backing to a peaceful park and stream, the outdoor setting is truly special with mature landscaping and two decks for relaxing or entertaining. Enjoy natural gas, LeafFilter gutter protection and easy access to Sudden Valley amenities including Lake Whatcom beaches, marina, golf course, trails and dog park. A wonderful combination of space, privacy, updates and Pacific Northwest beauty!
| MLS # | 2576015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $167 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 20 |
| Listing Provided By | John L. Scott Bellingham | Annie Pederson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,468 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property View | Yes |
| Property | 6818 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 850 Sudden Valley |
| Community Name | Sudden Valley |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sudden Valley) | |
Price: $699,000 low | high Med: $559,250 sqft: 2,468 low | high Med: 1,673 $ / sqft: $283 low | high Med: $337 On site: 20 low | high Med: 91 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 850 Sudden Valley |
| Community Name | Sudden Valley |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sudden Valley) | |
Price: $699,000 low | high Med: $559,250 sqft: 2,468 low | high Med: 1,673 $ / sqft: $283 low | high Med: $337 On site: 20 low | high Med: 91 | |