Single Family View lot available. Clearing is allowed. 100% NO WETLAND, recon report is complete. Ready to build.Needs some trees and brush removal. Sewer and water, power, cable all in street and 100% available. Sloping lot withbeautiful southern exposure of salt-water, islands and golf course. Excellent build area on lot. Topography is available.Ready to go!! Perfect for a custom built home, or a nice manufactured- overlooking the golf course, salt water, andsunshine. See picture for maps & building area. Tree removal- not a problem. Community amenities include; salt waterboat slips, swimming pool, golf course, tennis courts, parks, private beach access and more. 85$ per mo. community dues.Last view lot available.
| MLS # | 2518778 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 134 |
| Listing Provided By | eXp Realty | Rick Moore |
| Zoning | RES |
|---|---|
| Acreage | 0.32 |
| Property View | Yes |
| Property | 251 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Sandy Point |
| Listing VS Median (in Sandy Point) | |
Price: $99,000 low | high Med: $550,000 On site: 134 low | high Med: 110 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Sandy Point |
| Listing VS Median (in Sandy Point) | |
Price: $99,000 low | high Med: $550,000 On site: 134 low | high Med: 110 | |