12.77 acres of agricultural land with existing well. A portion of this property is in The Rocks District with many neighboring vineyards. Benefit from its location, just minutes from downtown Milton Freewater. The valley views are stunning. With both power and an existing well this property is well suited for future improvements.
| MLS # | 2466933 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 246 |
| Listing Provided By | Coldwell Banker Walla Walla | Travis Watts |
| Zoning | Farm |
|---|---|
| Acreage | 12.77 |
| Property View | Yes |
| Property | 217 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Milton-Freewater |
| Zip Code | 97862 |
| Area | 2000 Oregon |
| Community Name | Oregon |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Oregon) | |
Price: $238,000 low | high Med: $475,000 On site: 246 low | high Med: 134 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Milton-Freewater |
| Zip Code | 97862 |
| Area | 2000 Oregon |
| Community Name | Oregon |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Oregon) | |
Price: $238,000 low | high Med: $475,000 On site: 246 low | high Med: 134 | |