Looking for your own recreational getaway or a place to park you RV's here it is! This lot has great potential. It is level with a great mix of majestic Firs and cleared open space. PUD Power and water at street. The blackberries have taken over but driveway and property can be easily cleared back to make room for a storage shed, RV or campsite. Ownership includes the right to join the Coyle Community Club for access to "Fisherman's Harbor, one of the most inexpensive and well-protected private marinas on the Hood Canal. Easy to see, Come have a look.
| MLS # | 2573145 |
|---|---|
| Listing Type | For Sale |
| Building Name | Churchill Tracts |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | Munn Bro's Hood Canal Prop Inc | Bruce S. Munn |
| Zoning | Residential |
|---|---|
| Acreage | 0.21 |
| Property View | Yes |
| Property | 151 |
|---|
| State | WA |
|---|---|
| County | Jefferson |
| City | Quilcene |
| Zip Code | 98376 |
| Area | 491 Coyle |
| Community Name | Fisherman Harbor |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Fisherman Harbor) | |
Price: $45,000 low | high Med: $160,000 On site: 28 low | high Med: 187 | |
| State | WA |
|---|---|
| County | Jefferson |
| City | Quilcene |
| Zip Code | 98376 |
| Area | 491 Coyle |
| Community Name | Fisherman Harbor |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Fisherman Harbor) | |
Price: $45,000 low | high Med: $160,000 On site: 28 low | high Med: 187 | |