New ListingRare Corner Unit Opportunity! Bright, bold, and beautiful, this 4-bed, 3.25-bath corner townhome lives like a single-family home without the maintenance. The open floor plan is flooded with natural light from wrap-around windows, creating an airy, uplifting vibe the moment you step inside. It features premium finishes, a highly flexible multi-level layout, and a private lower-level suite perfect for guests or working from home. New carpet, New interior paint, - this home has it all. Located in the heart of Mill Creek, close to everything you love.
| MLS # | 2585711 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | The Ponds |
| Status | Active |
| Year | 2020 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Eastside | Shannon Kohli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,539 |
| Garage | 2 |
| Acreage | 0.05 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 740 Everett | Mukilteo |
| Community Name | Mill Creek |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Mill Creek) | |
Price: $4,000 low | high Med: $835,000 sqft: 2,539 low | high Med: 1,455 $ / sqft: $2 low | high Med: $574 On site: 1 low | high Med: 14 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 740 Everett | Mukilteo |
| Community Name | Mill Creek |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Mill Creek) | |
Price: $4,000 low | high Med: $835,000 sqft: 2,539 low | high Med: 1,455 $ / sqft: $2 low | high Med: $574 On site: 1 low | high Med: 14 | |