New ListingFOR LEASE - Prime Waterfront Retail Space at The Granary | Bellingham Bay Position your business inside one of Bellingham's most recognizable landmarks. This Class A retail space sits at the heart of the city's evolving Waterfront District, just steps from downtown and directly beside the upcoming 103-unit waterfront condominium development - placing your storefront in the path of daily foot traffic and long-term neighborhood growth. The Granary is a beautifully restored historic building, prized for its character, craftsmanship, and commanding bay-front setting. Space is delivered as a gray shell, giving you a blank canvas to build out exactly what your business needs - offered at competitive lease rates in one of Bellingham's most distinguished mixed-use landmarks. Join an established roster of well-regarded tenants in a setting that offers presence, identity, and an experience few locations in Bellingham can match.
| MLS # | 2583679 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | Realogics Sotheby's Int'l Rlty | Christopher Erdmann |
| SQ Feet | 1,643 |
|---|---|
| Property View | Yes |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Bellingham |
| Listing VS Median (in Bellingham) | |
Price: $3,422 low | high Med: $662,450 sqft: 1,643 low | high Med: 1,816 $ / sqft: $2 low | high Med: $366 On site: 3 low | high Med: 42 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Bellingham |
| Listing VS Median (in Bellingham) | |
Price: $3,422 low | high Med: $662,450 sqft: 1,643 low | high Med: 1,816 $ / sqft: $2 low | high Med: $366 On site: 3 low | high Med: 42 | |